The Top Eight Teams In The Poll Remained The Same But A Week Of Upsets Resulted In Significant Movement Elsewhere.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Clemson | 12-2-2 | 1 | |
#2 | Georgetown | 6-0-2 | 2 | |
#3 | Wake Forest | 11-2-2 | 3 | |
#4 | Pittsburgh | 12-2-0 | 4 | |
#5 | Indiana | 7-1-0 | 5 | |
#6 | Stanford | 8-1-1 | 6 | |
#7 | Washington | 9-2-0 | 7 | |
#8 | Missouri State | 9-0-0 | 8 | |
#9 | Loyola Marymount | 5-0-2 | 11 | |
#10 | UNCW | 5-1-2 | 9 | |
#11 | Penn State | 6-1-1 | 12 | |
#12 | Seton Hall | 7-1-3 | 15 | |
#13 | Marshall | 7-2-2 | 16 | |
#14 | North Carolina | 6-4-3 | 13 | |
#15 | Coastal Carolina | 9-2-2 | 18 | |
#16 | Marquette | 8-1-1 | 21 | |
#17 | Grand Canyon | 7-4-0 | 22 | |
#18 | New Hampshire | 5-0-1 | 25 | |
#19 | Michigan | 5-3-1 | 14 | |
#20 | Saint Mary’s | 5-1-1 | 19 | |
#21 | James Madison | 4-0-1 | 26 | |
#22 | Oregon State | 7-4-0 | 10 | |
#23 | Tulsa | 5-2-1 | 23 | |
#24 | Charlotte | 4-2-1 | RV | |
#25 | UCF | 6-3-0 | 27 | |
#26 | Furman | 7-1-1 | 28 | |
#27 | High Point | 9-1-1 | 30 | |
#28 | Kentucky | 9-4-2 | 17 | |
#29 | Massachusetts | 6-1-2 | 29 | |
#30 | Navy | 4-0-0 | RV |
Others Receiving Votes: Virginia, Akron, Northern Kentucky, Providence, UTRGV, Fordham, Vermont