School | Rank | Name | Record | Previous Rank |
1 | Maryland | 13-6-4 | 21 | |
2 | Akron | 15-7-2 | RV | |
3 | Indiana | 20-3-1 | 3 | |
4 | Michigan State | 14-5-4 | 22 | |
5 | Kentucky | 19-2-1 | 1 | |
6 | Wake Forest | 18-3-0 | 2 | |
7 | Stanford | 12-4-5 | 7 | |
8 | Saint Mary's | 18-0-2 | 4 | |
9 | James Madison | 15-5-3 | 28 | |
10 | North Carolina | 14-4-1 | 5 | |
11 | Louisville | 11-5-3 | 6 | |
12 | Georgetown | 13-5-3 | 12 | |
13 | Notre Dame | 11-7-3 | 14 | |
14 | Duke | 11-7-2 | 10 | |
15 | Virginia | 10-4-3 | 11 | |
16 | Air Force | 17-5-0 | 17 | |
17 | Denver | 15-4-2 | 9 | |
18 | Michigan | 12-5-4 | 18 | |
19 | UCF | 13-3-3 | 8 | |
20 | Virginia Tech | 11-7-3 | 25 | |
21 | Charlotte | 14-5-2 | 13 | |
22 | Portland | 12-4-3 | 15 | |
23 | Connecticut | 12-6-2 | 24 | |
24 | West Virginia | 14-7-0 | 26 | |
25 | Lipscomb | 10-10-1 | NR | |
26 | Oregon State | 11-6-3 | 29 | |
27 | SMU | 10-5-3 | 20 | |
28 | Colgate | 13-5-5 | RV | |
29 | New Hampshire | 12-4-2 | 23 | |
30 | UC Irvine | 11-6-4 | 30 | |
30 | Rhode Island | 15-5-0 | 30 |
Others Receiving Votes: NC State, High Point, Pacific, Creighton, Washington, Wright State, Syracuse, Furman, Princeton, UNCW, Grand Canyon