Team | Rank | Name | Record | Previous Ranking |
1 | Notre Dame | 17-1-6 | 4 | |
2 | Maryland | 17-4-5 | 3 | |
3 | Virginia | 13-6-5 | 13 | |
4 | New Mexico | 14-6-2 | 23 | |
5 | Washington | 16-2-4 | 2 | |
6 | California | 14-5-2 | 8 | |
7 | Connecticut | 13-3-7 | 10 | |
8 | Michigan State | 14-6-3 | 18 | |
9 | UCLA | 12-3-5 | 1 | |
10 | Georgetown | 14-5-2 | 7 | |
11 | UC Irvine | 15-5-3 | 9 | |
12 | Marquette | 13-6-2 | 11 | |
13 | Coastal Carolina | 19-5-0 | 12 | |
14 | UMBC | 16-1-3 | 5 | |
15 | Akron | 17-4-1 | 6 | |
16 | Penn State | 13-6-2 | 16 | |
17 | Wake Forest | 10-6-5 | 17 | |
18 | Wisconsin | 14-5-2 | 19 | |
19 | Stanford | 10-7-4 | NR | |
20 | UC Santa Barbara | 12-6-3 | 14 | |
21 | Elon | 15-5-3 | 22 | |
22 | Navy | 16-4-2 | 25 | |
23 | Louisville | 11-5-4 | 15 | |
24 | George Mason | 12-3-6 | 24 | |
25 | Charlotte | 12-6-3 | 21 | |
26 | North Carolina | 9-6-5 | RV | |
27 | Cal State Northridge | 15-7-1 | 20 | |
28 | Old Dominion | 11-6-1 | RV | |
29 | Providence | 12-6-4 | 29 | |
30 | Milwaukee | 15-3-2 | 27 |
Others Receiving Votes: Bradley, St. John's, Saint Louis, UAB, UIC, Seattle, Clemson, Denver, Northwestern, VCU, Delaware, William and Mary