Another Weeek Of Conference Play Resulted In A Few Surprises But For The Most Part The Top Of The Table Remained Stable. The Action Heats Up As Teams Seek To Improve Their Standing Heading Down The Home Stretch Of Regular Season Play.
Rank | Team | Record (W,L,T) | Prior Ranking |
#1 | Florida State | 10-0-1 | 1 |
#2 | Stanford | 12-0-1 | 2 |
#3 | North Carolina | 9-0-5 | 3 |
#4 | UCLA | 11-1-0 | 4 |
#5 | Penn State | 11-0-2 | 5 |
#6 | BYU | 10-1-3 | 6 |
#7 | Texas Tech | 12-0-3 | 12 |
#8 | Clemson | 10-1-3 | 7 |
#9 | Memphis | 10-1-0 | 9 |
#10 | Notre Dame | 9-1-3 | 11 |
#11 | South Carolina | 9-1-4 | 8 |
#12 | Arkansas | 9-3-1 | 10 |
#13 | Georgetown | 7-1-6 | 13 |
#14 | Southern California | 9-2-0 | 18 |
#15 | Pittsburgh | 11-2-1 | 21 |
#16 | Santa Clara | 9-2-2 | 15 |
#17 | Kentucky | 8-0-5 | 16 |
#18 | Alabama | 8-3-4 | 17 |
#19 | Duke | 5-4-3 | 14 |
#20 | Xavier | 10-2-3 | 19 |
#21 | Brown | 8-1-2 | 27 |
#22 | Texas | 10-3-2 | 22 |
#23 | Saint Louis | 10-2-2 | 23 |
#24 | Gonzaga | 10-2-1 | 26 |
#25 | Colorado | 10-3-1 | 20 |
#26 | Michigan | 7-3-3 | 24 |
#27 | Indiana | 10-1-3 | RV |
#28 | Wisconsin | 9-2-3 | 28 |
#29 | Princeton | 8-2-2 | 29 |
#30 | Michigan State | 9-3-2 | RV |
Others Receiving Votes : Nebraska (9-2-3), TCU (9-4-2), Virginia (5-3-5), Georgia (6-3-4), Liberty (11-1-1). Dayton (9-1-5), Arizona State (8-2-4)