The Final Four | Indiana | Creighton | Georgetown | Maryland |
The Participants | ||||
Overall Record | 14-5-3 | 17-3-3 | 19-3-2 | 20-1-2 |
Conference | Big Ten | Missouri Valley | Big East | Atlantic Coast |
Conference Record Regular Season Finish |
3-2-1 3rd |
5-0-1 1st |
6-3-0 2nd |
6-1-1 1st |
Record Away From Home | 6-1-1 | 6-1-2 | 6-1-1 | 3-1-0 |
Coach Years At Helm |
Todd Yeagley 3rd Season |
Elmar Bolowich 2nd Season |
Brian Wiese 7th Season |
Sacho Cirovski 20th Season |
NCAA Seed | Sixteen | Twelve | Three | Two |
Goals Scored | 39 | 39 | 39 | 60 |
Goals Allowed | 18 | 19 | 20 | 22 |
Number Shutouts | 10 | 11 | 10 | 8 |
Unbeaten Streak | 3 | 14 | 3 | 6 |
Last Loss | Michigan State 1-2 | Tulsa 0-2 | Notre Dame 2-3 | Wake Forest 2-4 |
Power Rating (RPI) | 16 | 11 | 4 | 3 |
Strength | Energy/Balance | Consistency/Defense | Momemtum/Quickness | Offense/Depth |
How They Beat You | Discipline/Determination | Composure/Tenacity | Big Plays/Talent | Athleticism/Pressure |
Top Scorer |
Eriq Zavaleta (18g, 3a) |
Timo Pitter (10g, 4a) |
Brandon Allen (15g, 2a) |
Patrick Mullins (16g, 8a) |
Key Distributor |
A.J. Corrado (1g, 12a) |
Jose Gomez (6g, 9a) |
Steve Neumann (7g, 13a) |
John Stertzer (7g, 6a) |
Key Defender | Caleb Konstanski | Andrew Ribeiro | Jimmy Nealis | London Woodberry |
Goalkeeper |
Sr. Luis Soffner 0.78 GAA |
Freshman Jeff Gall 0.62 GAA |
Soph. Tomas Gomez 0.74 GAA |
Soph. Keith Cardona 1.02 GAA |
Don't Underestimate | Harrison Petts | Jose Ribas | Ian Christianson | Sunny Jane |
Freshman To Watch | Femi Hollinger-Janzen | Timo Pitter | Brandon Allen | Schillo Tshuma |
Where They Have The Edge | Up-Top | Midfield | Up-Top | Backline/Up-Top |
Wildcard | Nikita Kotlov | Bruno Castro | Andy Reimer | Taylor Kemp |
Last Trip To College Cup | 2004 | 2011 | None | 2008 |
The Road Traveled |
Xavier (home) Notre Dame (away) North Carolina (away) |
Washington (home) Akron (away) Connecticut (away) |
Charlotte (home) Syracuse (home) San Diego (home) |
Brown (home) Coastal Carolina (home) Louisville (home) |