The Final Four
|
UCLA |
Maryland
|
Creighton
|
Stanford
|
Overall Record | 16-3-3 | 20-4-0 | 18-3-2 | 17-4-2 |
Conference | Pac-10 | ACC | MVC | Pac-10 |
Conference Record Regular Season Finish |
8-2-0 1st |
4-2-0 2nd |
7-1-1 2nd |
5-3-2 3rd |
Conference Tourney | NA | Champion | Champion | NA |
Coach | Tom Fitzgerald | Sasho Cirovski | Bob Warming | Bret Simon |
NCAA Seed | 3rd | 2nd | None | None |
Goals Scored | 50 | 54 | 53 | 44 |
Goals Allowed | 18 | 17 | 22 | 14 |
Number Shutouts | 6 | 13 | 9 | 13 |
Unbeaten Streak | 6 games | 8 games | 6 games | 5 games |
Strength | Team Balance, Offense | Team Balance, Quickness | Offense, Pressure | Defense, Power |
How They Beat You | Out Score You | Out Skill You | Out Work You | Out Power You |
Top Finisher | Tim Pierce | Abe Thompson | Mike Tranchilla | Roger Levesque |
Key Distributor | Jimmy Frazelle | Scott Buete | Luiz Del Monte | Johanes Maliza |
Goalkeeper |
Zach Wells 0.78 GAA |
Noah Palmer 0.86 GAA |
Mike Gabb 0.92 GAA |
Robby Fulton 7-4-1 |
Don't Underestimate | Adolfo Gregorio | Sumed Ibrahim | Julian Nash | Todd Dunivant |
Record vs. Ranked Teams | 11-2-2 | 12-3-0 | 7-3-1 | 7-4-1 |
NCAA Champions | 3 times | 1 time | 0 | 0 |
Last Trip To College Cup | 1999 | 1998 | 2000 | 2001 |
The Road Traveled |
LMU Callifornia Penn State |
American Saint Louis Connecticut |
UWM St. John's Boston College |
Portland Furman Clemson |