| The FInal Four |
Indiana
|
St. John's |
North Carolina |
Stanford |
| Overall Record | 17-3-1 | 17-2-3 | 19-4-0 | 19-1-1 |
|
Conference |
Big Ten | Big East | Atlantic Coast | Pac-10 |
|
Conference Record Regular Season FInish |
6-0-0 1st |
7-1-3 3rd |
4-2-0 2nd |
6-1-1 1st |
| Conference Tourney | Champion | Champion | Semi-Final | N/A |
| Coach | Jerry Yeagley | Dave Masur | Elmar Bolowich | Bret Simon |
| NCAA Seed | 4th | 8th | 7th | 3rd |
| Goals Scored | 44 | 42 | 61 | 54 |
| Goals Allowed | 6 | 13 | 17 | 10 |
| Number Shutouts | 16 | 12 | 13 | 12 |
| Unbeaten Streak | 9 | 6 | 3 | 12 |
| Strength |
Team Defense Tradition |
Balance Determination |
Back Line Creativity |
Back Line Durability |
| How They Beat You | Out Defend You | Out Work You | Out Score You | Out Oganize You |
| Top Finisher | Pat Noonan | Shalrie Joseph | Ryan Kneipper | Roger Levesque |
| Key Distributor | Tyler Hawkey | Jeff Matteo | Matt Crawford | Derek Shanahan |
| Key Defender | Josh Rife | Chris Wingert | Danny Jackson | Lee Morrison |
| Goalkeeper |
Colin Roers 0.29 GAA |
Guy Hertz 0.56 GAA |
Mike Ueltschey 0.73 GAA |
Andrew Terris 0.52 GAA |
| Don't Underestimate | Ryan Hammer | Angel Rodriguez | Marcus Storey | Todd Dunivant |
| Record vs. Ranked Teams | 6-3-0 | 6-1-1 | 4-4-0 | 7-1-1 |
| NCAA Champions | 5 times | 1 time | 0 | 0 |
| Last Trip To The College Cup | 2000 | 1996 | 1987 | 1998 |
| The Road Traveled |
Michigan Rugers Clemson |
Massachusetts Penn State SMU
|
Towson American FDU |
Santa Clara Portland Saint Louis |



