A new number one emerges as upsets across the board create movement in the rankings. The pace picks up from coast to coast as teams seek to improve their resumes and standing in conference play down the home stretch. There are no easy games this time of the year.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Washington | 12-1-0 | 3 | |
2 | Virginia | 11-1-1 | 1 | |
3 | Wake Forest | 12-2-0 | 7 | |
4 | Clemson | 11-1-1 | 4 | |
5 | Stanford | 9-1-2 | 5 | |
6 | SMU | 10-1-1 | 2 | |
7 | Georgetown | 11-1-1 | 6 | |
8 | St. Mary's | 11-1-0 | 8 | |
9 | St. John's | 12-1-0 | 9 | |
10 | UCF | 9-1-2 | 12 | |
11 | FIU | 9-0-4 | 13 | |
12 | Indiana | 8-2-3 | 11 | |
13 | Charlotte | 8-1-4 | 10 | |
14 | New Hampshire | 10-0-2 | 14 | |
15 | Missouri State | 12-0-0 | 16 | |
16 | Marshall | 10-1-2 | 25 | |
17 | UC Santa Barbara | 10-3-2 | 17 | |
18 | Kentucky | 8-2-3 | 21 | |
19 | Maryland | 7-4-2 | 18 | |
20 | San Diego | 10-2-1 | 20 | |
21 | Yale | 9-0-2 | 23 | |
22 | Navy | 11-1-1 | 15 | |
23 | NC State | 7-3-3 | 28 | |
24 | Virginia Tech | 7-3-2 | 24 | |
25 | North Carolina | 7-4-2 | 22 | |
26 | James Madison | 9-5-1 | 19 | |
27 | Penn State | 8-2-2 | RV | |
28 | Memphis | 9-3-0 | RV | |
29 | Louisville | 7-4-2 | RV | |
30 | Boston College | 7-3-3 | 26 |
Others Receiving Votes: Oral Roberts (10-2-0), Notre Dame (7-5-1), Saint Louis (9-4-0), Duke (6-5-2), Pittsburgh (7-5-2), Rhode Island (9-3-2), Loyola Chicago (8-3-1), Campbell (12-2-1), UC Davis (9-4-1), Western Michigan (9-4-1), Rutgers (7-4-3)