Georgetown edges Virginia in a penalty kick shootout to secure the National Championship and the number one spot in College Soccer News’ 2019 Season Ending Poll.
School | Rank | Name | Record | Previous Rank |
---|---|---|---|---|
1 | Georgetown | 20-1-3 | 2 | |
2 | Virginia | 21-2-1 | 1 | |
3 | Stanford | 14-3-5 | 9 | |
4 | Wake Forest | 16-5-2 | 12 | |
5 | SMU | 18-2-1 | 3 | |
6 | Clemson | 18-2-2 | 4 | |
7 | Washington | 17-4-0 | 6 | |
8 | UCSB | 15-5-4 | 22 | |
9 | Indiana | 15-3-4 | 7 | |
10 | UCF | 15-3-2 | 8 | |
11 | Missouri State | 18-1-1 | 11 | |
12 | Marshall | 16-3-3 | 10 | |
13 | Saint Mary’s | 16-2-0 | 5 | |
14 | Michigan | 11-5-6 | 15 | |
15 | Providence | 16-7-0 | 25 | |
16 | Seattle | 15-3-5 | 16 | |
17 | Virginia Tech | 10-6-3 | 27 | |
18 | Louisville | 10-8-2 | NR | |
19 | St. John's | 14-5-1 | 20 | |
20 | Penn State | 12-4-3 | 14 | |
21 | Kentucky | 13-5-3 | 19 | |
22 | New Hampshire | 15-2-3 | 13 | |
23 | Charlotte | 12-4-4 | 18 | |
24 | UC Davis | 13-5-2 | 17 | |
25 | Campbell | 17-3-2 | 26 | |
26 | Maryland | 11-8-2 | 28 | |
27 | Boston College | 9-6-3 | RV | |
28 | Yale | 13-3-2 | 21 | |
29 | Pittsburgh | 10-8-2 | RV | |
30 | Coastal Carolina | 10-8-3 | RV |
Others Receiving Votes: West Virginia (10-9-2), Rhode Island (14-4-3), James Madison (11-7-3), Wright State (11-8-4), FIU (10-3-5), Loyola Marymount (11-6-3), Loyola Chicago (11-5-4), Syracuse (8-7-5), UNCW (12-5-2)