Washington remains in the number one spot. Teams throughout the country had trouble putting together two wins and there were more than the usual number of ties during the week. Losses shuffled the rankings but this is the time of the year when the body of work throughout the season factors heavily into standing.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Washington | 14-1-0 | 1 | |
2 | Virginia | 13-1-1 | 2 | |
3 | Clemson | 13-1-1 | 4 | |
4 | Georgetown | 13-1-1 | 7 | |
5 | Stanford | 10-1-2 | 5 | |
6 | SMU | 12-1-1 | 6 | |
7 | Wake Forest | 12-3-1 | 3 | |
8 | St. Mary's | 12-1-0 | 8 | |
9 | UCF | 10-1-2 | 10 | |
10 | St. John's | 12-2-1 | 9 | |
11 | Indiana | 10-2-3 | 12 | |
12 | FIU | 9-0-5 | 11 | |
13 | New Hampshire | 12-0-2 | 14 | |
14 | Missouri State | 13-0-0 | 15 | |
15 | Maryland | 9-4-2 | 19 | |
16 | Kentucky | 9-2-3 | 18 | |
17 | Marshall | 10-2-3 | 16 | |
18 | UC Santa Barbara | 10-3-4 | 17 | |
19 | Penn State | 9-2-3 | 27 | |
20 | Charlotte | 9-2-4 | 13 | |
21 | San Diego | 10-3-1 | 20 | |
22 | Seattle | 10-3-3 | NR | |
23 | NC State | 8-4-3 | 23 | |
24 | Virginia Tech | 7-4-2 | 24 | |
25 | Yale | 9-2-2 | 21 | |
26 | James Madison | 10-5-2 | 26 | |
27 | Rhode Island | 11-3-2 | RV | |
28 | Memphis | 10-4-0 | 28 | |
29 | Louisville | 8-5-2 | 29 | |
30 | Oral Roberts | 12-2-0 | RV |
Others Receiving Votes: North Carolina, Notre Dame, Navy, Pittsburgh, Campbell, Boston College, Saint Louis, Loyola Chicago, UC Davis, UNCW, Syracuse