Many Teams Had Trouble Putting Together Two Wins Resulting In Plenty Of Unanswered Questions Concerning The Relative Standing Of Teams Coast To Coast. There were A Few Larger Than Usual Swings both Up and Down In The Rankings. Things Should Begin To Settle Down and the Rankings stabilize As Teams Begin To Settle In.
RANK | LOGO | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | ![]() | Stanford | 4-0-0 | 3 |
#2 | ![]() | Marshall | 5-0-0 | 3 |
#3 | ![]() | Syracuse | 3-0-2 | 1 |
#4 | ![]() | Duke | 4-0-1 | 4 |
#5 | ![]() | Akron | 4-0-1 | 9 |
#6 | ![]() | Louisville | 4-0-1 | 10 |
#7 | ![]() | UCF | 4-0-1 | 8 |
#8 | ![]() | West Virginia | 5-0-0 | 30 |
#9 | ![]() | Portland | 3-1-0 | 6 |
#10 | ![]() | Vermont | 4-1-0 | 14 |
#11 | ![]() | James Madison | 4-0-1 | 20 |
#12 | ![]() | Missouri State | 3-0-1 | 17 |
#13 | ![]() | SMU | 4-1-0 | 23 |
#14 | ![]() | Denver | 4-0-2 | 19 |
#15 | ![]() | Notre Dame | 4-0-1 | RV |
#16 | ![]() | Cornell | 2-1-0 | 28 |
#17 | ![]() | Georgetown | 2-1-1 | 12 |
#18 | ![]() | New Hampshire | 3-1-1 | 24 |
#19 | ![]() | FIU | 2-1-2 | 7 |
#20 | ![]() | Pittsburgh | 2-2-1 | 18 |
#21 | ![]() | Wake Forest | 2-1-2 | 16 |
#22 | ![]() | San Diego | 4-1-1 | 26 |
#23 | ![]() | Washington | 2-1-2 | 11 |
#24 | ![]() | Kentucky | 3-2-0 | 5 |
#25 | ![]() | Indiana | 2-2-1 | 13 |
#26 | ![]() | Oral Roberts | 4-1-1 | 25 |
#27 | ![]() | Penn State | 2-1-2 | 27 |
#28 | ![]() | San Diego State | 4-0-1 | NR |
#29 | ![]() | Marquette | 5-0-0 | NR |
#30 | Northwestern | 4-0-1 | RV | |
#30 | ![]() | Memphis | 4-0-1 | NR |
Others Receiving Votes: UIC (4-0-1), Wisconsin (3-1-1), Clemson (2-2-1), Maryland (1-2-1), California (3-1-2), SIUE (3-0-1), Loyola Marymount (2-0-3), Virginia (3-2-0), Seton Hall (3-1-1), UCLA (2-1-1), Delaware (4-0-1), Western Michigan (3-1-1), (Penn (1-2-0)
