The top eleven teams in the poll remained stable with no real surprises. Shifting occurred beyond that with several unexpected losses and several head to head contests between ranked teams that impacted the rankings. Crucial matchups are on tap next week as conference tournaments begin at venues across the country.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Washington | 14-1-0 | 1 | |
2 | Virginia | 14-1-1 | 2 | |
3 | Clemson | 14-1-1 | 3 | |
4 | Georgetown | 14-1-1 | 4 | |
5 | Stanford | 12-1-2 | 5 | |
6 | SMU | 13-1-1 | 6 | |
7 | Wake Forest | 13-3-1 | 7 | |
8 | St. Mary's | 14-1-0 | 8 | |
9 | UCF | 12-1-2 | 9 | |
10 | St. John's | 13-2-1 | 10 | |
11 | Indiana | 12-2-3 | 11 | |
12 | Missouri State | 15-0-0 | 14 | |
13 | Penn State | 11-2-3 | 19 | |
14 | Marshall | 12-2-3 | 17 | |
15 | New Hampshire | 12-1-2 | 13 | |
16 | FIU | 9-1-5 | 12 | |
17 | UC Santa Barbara | 11-3-4 | 18 | |
18 | Kentucky | 10-3-3 | 16 | |
19 | Charlotte | 10-2-4 | 20 | |
20 | Seattle | 12-3-3 | 22 | |
21 | Maryland | 9-6-2 | 17 | |
22 | Yale | 11-2-2 | 25 | |
23 | Rhode Island | 12-3-2 | 27 | |
24 | Oral Roberts | 13-2-0 | 30 | |
25 | UNCW | 11-4-2 | RV | |
26 | Michigan | 9-4-4 | NR | |
27 | James Madison | 10-6-2 | 26 | |
28 | Memphis | 10-5-0 | 28 | |
29 | UC Davis | 11-4-2 | RV | |
30 | Campbell | 14-2-2 | RV |
Others Receiving Votes: NC State (8-5-3), Princeton (10-3-2), Virginia Tech (8-5-2), Louisville (8-6-2), Boston College (8-4-3), Notre Dame (9-6-1), Loyola Chicago (9-4-3), Central Arkansas (9-6-1), Furman (11-6-1),